Version | Build number | Date |
---|---|---|
Alias/Wavefront Maya 1.0 | 1.0 | February 1998 |
Alias/Wavefront Maya 1.0.1 | 1.0.1 | June 1998 |
Alias/Wavefront Maya 1.5 | 1.5 | October 1998 |
Alias/Wavefront Maya 2.0 | 2.0 | June 1999 |
Alias/Wavefront Maya 2.5 | 2.5 | November 1999 |
Alias/Wavefront Maya 2.5.2 | 2.5.2 | March 2000 |
Alias/Wavefront Maya 3.0 | 3.0 | February 2000 |
Alias/Wavefront Maya 3.0.1 | 3.0.1 | January 2001 |
Alias/Wavefront Maya 3.5 (Mac OS X only) | 3.5 | October 2001 |
Alias/Wavefront Maya 3.5.1 (Mac OS X only) | 3.5.1 | September 2002 |
Alias/Wavefront Maya 4.0 (no Mac OS X version) | 4.0 | June 2001 |
Alias/Wavefront Maya 4.0.2 | 4.0.2 | May 2002 |
Alias/Wavefront Maya 4.5 | 4.5 | July 2002 |
Alias/Wavefront Maya 5.0 | 5.0 | May 2003 |
Alias Maya 5.0.1 | 5.0.1 | October 2003 |
Alias Maya 6.0 | 6.0 | May 2004 |
Alias Maya 6.0.1 | 6.0.1 | August 2006 |
Alias Maya 6.5 | 6.5 | August 2006 |
Alias Maya 6.5.1 | 6.5.1 | December 2004 |
Alias Maya 7.0 | 7.0 | August 2005 |
Alias Maya 7.01 | 7.01 | December 2005 |
Autodesk Maya 8.0 | 8.0 | August 2006 |
Autodesk Maya 8.5 | 8.5 | 15 January 2007 |
Autodesk Maya 2008 | 9.0 | September 2007 |
Autodesk Maya 2009 | 10.0 | August 2008 |
Autodesk Maya 2010 | 10.5 | August 2009 |
Autodesk Maya 2011 | 11.0 | 6 April 2010 |
Friday, December 10, 2010
Release history
Labels:
Release history
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment